Diamondbacks Bullpen Forum Index Diamondbacks Bullpen
The baseball forum that doesn't suck
 
 Home       News Feed 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 
2006 Projections

 
Post new topic   Reply to topic    Diamondbacks Bullpen Forum Index -> Team News
View previous topic :: View next topic  
Author Message
Dylan
MLB Rookie


Joined: 11 Aug 2006
Posts: 235

PostPosted: Mon Sep 11, 2006 10:52 am    Post subject: 2006 Projections Reply with quote

I haven't posted these in awhile, so I thought I would with the season winding down:


Code:

Player      AB   BB    K    HR    H    2B   3B   SB    AVG     OBP     SLG     OPS
-----------------------------------------------------------------------------------
Tracy      549   41    74   17   158   33    3    2   0.288   0.342   0.452   0.794
Tracy      549   46   124   17   151   35    0    4   0.275   0.336   0.432   0.768
-----------------------------------------------------------------------------------
Hudson     520   44    89   11   137   29    6    7   0.263   0.326   0.406   0.732
Hudson     520   54    73   13   151   32    8    8   0.290   0.363   0.458   0.821
-----------------------------------------------------------------------------------
Gonzale    517   76    76   22   141   33    2    4   0.273   0.374   0.472   0.846
Gonzale    517   66    51   15   146   49    2    0   0.282   0.371   0.472   0.843
-----------------------------------------------------------------------------------
Byrnes     483   40    88   14   121   29    5   11   0.251   0.313   0.418   0.731
Byrnes     483   33    73   23   131   34    3   21   0.271   0.322   0.497   0.819
-----------------------------------------------------------------------------------
S. Green   417   50    76   19   115   24    1    5   0.276   0.360   0.475   0.835
S. Green   417   37    64   11   118   22    3    4   0.283   0.347   0.429   0.776
-----------------------------------------------------------------------------------
Jackson    417   58    61    9   109   34    2    4   0.261   0.359   0.417   0.777
Jackson    417   53    65   11   116   23    1    0   0.278   0.367   0.417   0.784
-----------------------------------------------------------------------------------
Estrada    384   26    48    7   104   26    0    0   0.271   0.321   0.393   0.715
Estrada    384   11    39   11   116   26    0    0   0.302   0.323   0.456   0.779
-----------------------------------------------------------------------------------
Counsell   338   43    48    3    83   16    2   10   0.246   0.338   0.331   0.670
Counsell   338   23    45    3    88   13    4   11   0.260   0.312   0.349   0.661
-----------------------------------------------------------------------------------
DaVanon    221   32    42    5    55   10    2   11   0.249   0.352   0.380   0.732
DaVanon    221   31    42    5    64   12    4   10   0.290   0.385   0.448   0.833
-----------------------------------------------------------------------------------
Easley     173   16    28    5    40   11    1    2   0.231   0.302   0.393   0.695
Easley     173   19    28    8    38    6    1    1   0.220   0.304   0.405   0.708
-----------------------------------------------------------------------------------
Drew       166   15    33    7    40    8    1    1   0.241   0.310   0.428   0.737
Drew       166   10    40    3    51   12    5    2   0.307   0.350   0.494   0.844
-----------------------------------------------------------------------------------
Snyder     152   17    37    4    33    8    0    0   0.217   0.303   0.349   0.652
Snyder     152   20    31    4    44    8    0    0   0.289   0.379   0.421   0.800
-----------------------------------------------------------------------------------
Clark      130   14    37    8    33    7    0    0   0.254   0.333   0.492   0.825
Clark      130   13    38    6    26    4    0    0   0.200   0.279   0.369   0.649
-----------------------------------------------------------------------------------
Quentin    110   13    18    4    29    7    1    1   0.264   0.348   0.455   0.803
Quentin    110   11    22    7    28    8    2    1   0.255   0.328   0.555   0.883
-----------------------------------------------------------------------------------
Green       77    7    13    2    20    5    1    2   0.260   0.327   0.429   0.756
Green       77   12    20    1    15    4    0    1   0.195   0.313   0.286   0.598
-----------------------------------------------------------------------------------
Young       39    5    12    2     9    3    0    2   0.231   0.326   0.462   0.787
Young       39    4     4    1    11    4    0    1   0.282   0.355   0.462   0.816
-----------------------------------------------------------------------------------
Callaspo    15    1     1    0     4    1    0    0   0.267   0.317   0.333   0.650
Callaspo    15    1     1    0     4    1    0    0   0.267   0.317   0.333   0.650
-----------------------------------------------------------------------------------
Player      AB   BB    K    HR    H    2B   3B   SB    AVG     OBP     SLG     OPS


Fake on top, real on bottom.
Back to top
View user's profile Send private message
levski
Veteran Presence


Joined: 10 Aug 2006
Posts: 1763

PostPosted: Mon Sep 11, 2006 9:46 pm    Post subject: Reply with quote

Is Callaspo's projection for real?

Anyhow, Dylan, shouldn't you be selling your wares to the Dbacks? Wink
_________________
Old school Hollywood baseball,
Joe Girardi is ten feet tall,
Old school Hollywood baseball,
Me and Frenchy walk a ton.

And Tony Pena cuts in line...
Back to top
View user's profile Send private message
Dylan
MLB Rookie


Joined: 11 Aug 2006
Posts: 235

PostPosted: Mon Sep 11, 2006 10:35 pm    Post subject: Reply with quote

levski wrote:
Is Callaspo's projection for real?

Anyhow, Dylan, shouldn't you be selling your wares to the Dbacks? Wink


Yup, Callaspo's projection is real. Strange things happen sometimes, whatcha gonna do?

The DBacks don't want my wares and I don't have the motivation to beg and plead them to take 'em. 'Sides, I'm sure my shit doesn't work in the playoffs anyways. Too many numbers...
Back to top
View user's profile Send private message
levski
Veteran Presence


Joined: 10 Aug 2006
Posts: 1763

PostPosted: Mon Sep 11, 2006 10:38 pm    Post subject: Reply with quote

Dylan wrote:
'Sides, I'm sure my shit doesn't work in the playoffs anyways. Too many numbers...


It's OK; the Dbacks aren't going to the playoffs anyhow...
_________________
Old school Hollywood baseball,
Joe Girardi is ten feet tall,
Old school Hollywood baseball,
Me and Frenchy walk a ton.

And Tony Pena cuts in line...
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    Diamondbacks Bullpen Forum Index -> Team News All times are GMT - 7 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum



visitors since April 13, 2006.
Powered by phpBB © 2001, 2005 phpBB Group