In the Game thread TAP mentioned Will Harris' 2 IRS, and noted this is an important stat. So I looked up how we are doing as a team in that category this year. 4th worst IRS % in the NL, and second most IRS
Code:
Tm IR IS IS%
COL 199 77 39%
PHI 138 50 36%
PIT 144 50 35%
ARI 187 63 34%
MIA 186 58 31%
CHC 194 58 30%
MIL 154 46 30%
WSN 143 41 29%
LgAvg 174 49 28%
SFG 176 48 27%
LAD 160 41 26%
STL 190 44 23%
ATL 200 46 23%
CIN 171 40 23%
NYM 207 42 20%
SDP 167 32 19%
2616 736 28%
Provided by Baseball-Reference.com: View Original Table
Generated 9/7/2014.
Here are the individual stats. Stites and Marshall good in this category among relievers still on the team. Perez about league avg. Everyone else worse than league avg.
Code:
Name IR IS IS%
JoshCollmenter 2 2 100%
BradinHagens 2 2 100%
BoSchultz (40-man) 3 3 100%
EuryDeLaRosa* 13 10 77%
AddisonReed 8 5 63%
WillHarris 6 3 50%
RandallDelgado 17 7 41%
TrevorCahill 6 2 33%
BradZiegler 18 6 33%
OliverPerez* 31 9 29%
League Average 29%
JoeThatcher* 37 8 22%
J.J.Putz 10 2 20%
MattStites 13 2 15%
EvanMarshall 20 2 10%
MikeBolsinger (40-man) 0 0
DanielHudson 0 0
RyanRowland-Smith* 1 0 0%
ZekeSpruill (40-man) 0 0
Team Total 187 63 34%
Provided by Baseball-Reference.com: View Original Table
Generated 9/7/2014.